
DATA DASHBOARD
Humanitarian Situation
| Indicator | Latest Figure |
|---|---|
| People needing humanitarian assistance | 30+ million |
| Internally displaced people (Central Sahel) | Millions |
| Burkina Faso IDPs | 2+ million |
| Most affected countries | Mali, Burkina Faso, Niger |
Security Overview
| Country | Security Assessment |
| Mali | Persistent insurgency |
| Burkina Faso | Highest displacement |
| Niger | Rising militant attacks |
| Benin | Border security reinforced |
| Togo | Increased cross-border patrols |
| Ghana | Preventive security measures |
| Côte d’Ivoire | Strengthened northern security |
Drivers of Instability
| Factor | Impact |
| Armed insurgencies | Persistent violence |
| Weak governance | Limited state control |
| Climate change | Resource competition |
| Population growth | Rising unemployment |
| Political instability | Weaker institutions |
Regional Political Changes
| Development | Status |
| Military-led governments | Mali, Burkina Faso, Niger |
| Alliance of Sahel States | Established |
| ECOWAS withdrawal | Completed |
| Foreign military missions | Mostly ended/reduced |
| National-led operations | Expanded |
Civilian Impact
| Sector | Current Situation |
| Agriculture | Harvests disrupted |
| Education | School closures |
| Healthcare | Limited access |
| Trade | Transport insecurity |
| Livelihoods | Investment slowed |
Strategic Importance
| Why the Sahel Matters | Significance |
| Migration routes | Africa–Europe corridor |
| Trade corridors | Regional commerce |
| Food security | Agricultural production |
| Regional stability | Spillover prevention |
| Investment | Long-term economic growth |


